|
|
Jan 4th - Feb 6th. 450 P.W (650 or $760)
Feb 7th - Feb 21st. 500 P.W (720 or $850)
Feb 22nd - March 27th. 450 P.W (650 or $760)
March 28th - April 12th. 550 P.w (795 or $935)
April 13th - May 22nd. 450 P.W (650 or $760)
May 23rd - May 31st. 500 P.W (720 or $850)
June 1st - July 17th. 450 P.W (650 or $760)
July 18th - Aug 31st. 550 P.W (795 or $935)
Sept 1st - Oct 16th. 500 P.W (720 or $850)
Oct 17th - Oct 25th. 550 P.W (795 or $935)
Oct 26th - Dec 18th. 500 P.W (720 or $850)
Dec 19th - Jan 3rd. 600 P.W (870 or $1020)
These prices are subject to Local Tax @ 11%.
|
|
|